Commission-free. No hidden fees. Keep all the profits
No credit card required to get started.
Already using Cookie? Sign in.
Fees | ||
Setup Fees | $0 | |
Monthly Fees | $0 | |
Commission | 0% | |
Table Reservation Fee | $0 | |
Your Customers' Food Ordering Fee | $1 | |
Orders | ||
Receive Unlimited Orders | ||
Pickup Orders | ||
Curbside Pickup Orders | ||
Pre-Orders | ||
Delivery Orders | ||
Contactless Delivery Orders | ||
On-Demand Delivery Service | ||
POS Integration | ||
Daily Payouts | ||
Your Existing Bank Account | ||
Loyalty Program | ||
Discount Codes | ||
Branded Ordering Mobile Apps | ||
iOS & Android Mobile Apps | $1 per order | |
Table Reservations | ||
Design Your Layout | ||
Add Unlimited Tables | ||
Unlimited Reservations | ||
Sales Reports & Analytics | ||
End of Day Reports | ||
Busiest Days & Hours | ||
Daily/Weekly/Monthly Sales Goal | ||
Delivery Analytics | ||
Food Reviews | ||
Add Your Terms & Conditions and Policies | ||
Reputation Manager | ||
Track Facebook Reviews | ||
Track Google Reviews | ||
Track Yelp Reviews | ||
Track Foursquare Reviews | ||
Track TripAdvisor Reviews |